Terms & Conditions
Fees
Last updated: March 3, 2025
A list of all Expensify Wallet fees
All Fees | Amount | Details |
---|---|---|
Opening an account | $0 | There is no fee to open an account. |
Monthly fee | $0 | There is no monthly fee. |
Customer service (automated) | $0 | There are no customer service fees. |
Customer service (live agent) | $0 | There are no customer service fees. |
Inactivity | $0 | There is no inactivity fee. |
Sending funds to another account holder | $0 | There is no fee to send funds to another account holder using your balance, bank account, or debit card. |
Electronic funds withdrawal (standard) | $0 | There is no fee to transfer funds from your Expensify Wallet to your bank account using the standard option. This transfer usually completes within 1-3 business days. |
Electronic funds withdrawal (instant) | 1.5% (min. of $0.25) | There is a fee to transfer funds from your Expensify Wallet to your linked debit card using the instant transfer option. This transfer usually completes within several minutes. The fee is 1.5% of the transfer amount (with a minimum fee of $0.25.) |
Your funds are eligible for FDIC insurance. Your funds will be held at or transferred to The Bancorp Bank, N.A., an FDIC-insured institution. Once there, your funds are insured up to $250,000 by the FDIC in the event The Bancorp Bank, N.A. fails, if specific deposit insurance requirements are met and your card is registered. See fdic.gov/deposit/deposits/prepaid.html for details.
No overdraft/credit feature.
Contact Expensify Payments by calling +1 833-400-0904, by email at concierge@expensify.com or sign in at new.expensify.com.
For general information about prepaid accounts, visit cfpb.gov/prepaid.
If you have a complaint about a prepaid account, call the Consumer Financial Protection Bureau at 1-855-411-2372 or visit cfpb.gov/complaint.